- 90
- Mitchell
- Ludwig
-
- Position
- Punter
-
- Class
- r-Junior
-
- Height
- 5' 11
-
- Weight
- 198 lbs.
-
- High School/Other
- Abingdon
-
- Hometown
- Abingdon, Va.
Passing | Rushing | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Effic. | Comp | Att | Pct. | Yds | TD | Long | Int | Att | Yds | Avg | Long | TD | |||||
2013 | 10 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||
2014 | 8 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||
2015 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
2016 | 14 | 0 | 268.00 | 1 | 1 | 100.0 | 20 | 0 | 20 | 0 | 1 | -11 | -11.0 | 0 | 0 | |||||
Career | 58 | 0 | 268.00 | 2 | 2 | 100.0 | 40 | 0 | 20 | 0 | 2 | -22 | -11.0 | 0 | 0 |
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2013 | 10 | 0 | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 8 | 0 | 0 | 5 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 0 | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 58 | 0 | 5 | 9 | 14 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting | Games | No. | Yds | Avg | Lng | TB | FC | I20 | 50+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
2014 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
2016 | 14 | 68 | 2,638 | 38.8 | 61 | 2 | 31 | 31 | 10 | |||||
Career | 58 | 135 | 5,180 | 38.4 | 61 | 4 | 59 | 61 | 18 |
Kickoffs | Games | No. | Yds | Avg | TB | OB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10 | 39 | 2,400 | 61.5 | 13 | 0 | ||||||||
2014 | 8 | 34 | 2,042 | 60.1 | 9 | 1 | ||||||||
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||
2016 | 14 | 0 | 0 | 0.0 | 0 | 0 | ||||||||
Career | 58 | 122 | 7,441 | 61.0 | 35 | 1 |
Updated: July 18, 2017
2016-17: National Punter of the Week (Pro Football Focus 10/25) ... Played in 14 games ... Had 68 punts with an average of 38.8 yards ... Season-long was 61 yards ... 31 punts downed inside the 20 ... Completed one pass for 20 yards against Clemson in the ACC Championship.
2015-16: Did not see playing time.
2014-15: Played in seven games … Logged 35 plays … Kicked off twice and averaged 62.0 yards in the opener against William & Mary … Kicked off three times against Georgia Tech, averaging 63.0 yards … Kicked off seven times for an average of 63.4 yards against Western Michigan … Kicked off seven times for a 60.1-yard average at North Carolina … Averaged 61.3 yards on four kickoffs at Pitt … Kicked off once against Miami … Handled three of the five kickoffs against Boston College … Kicked off seven times in the Military Bowl against Cincinnati.
2013-14: Joined the team in the fall as an invited walk-on … Played in 10 games, logging 39 plays … Kicked off 39 times, averaging 61.5 yards per kick … Kicked off three times for an average of 63.0 yards in the season opener against Alabama … Averaged 62.6 yards on five kickoffs against Western Carolina … Kicked off three times averaging 64.0 yards at East Carolina … Averaged 65.0 yards on four kickoffs against Marshall … Kicked off four times for an average of 63.5 yards at Georgia Tech … Averaged 63.0 yards on five kickoffs against North Carolina … Kicked off six times, averaging 63.5 per kick in the win over Pittsburgh … Missed the Duke, Boston College and Miami games due to an injury to his kicking leg … Returned for the Maryland game and kicked off four times, averaging 62.8 yards and also making a tackle … Had three kickoffs at Virginia … Kicked off twice in the Sun Bowl.
High School: A first-team all-state selection as a kicker by VirginiaPreps his senior season … Averaged 42.5 yards per punt and dropped 48 percent of his punts inside the 20 yard line with just four touchbacks … Was good on 11 field goals and also put 40 of his 46 kickoffs into the end zone for touchbacks … Averaged 44 yards per punt as a junior while depositing over 70 percent of kickoffs into the end zone as a junior … Converted 17 extra points as a junior and had seven field goals with a long of 49 yards … Named first-team all-district and regional punter and second-team kicker … A VirginiaPreps AA First-Team All-State punter and VirginiaPreps AA underclassmen first-team all-state punter … Set five school kicking and punting records and one state record submitted (single game six punts for 50.33 yard average) … Connected on four field goals and 36 extra points as a sophomore … A Prokicker.com All-American in 2011.
Personal: Mitchell Robert Ludwig … Born Aug. 10, 1994 in Charleston, W.Va. … Son of Val and Matt Ludwig … Has a younger sister, Ellie … Majoring in consumer studies